PART NO. |
A |
B |
C |
TYPE |
|
|---|---|---|---|---|---|
| 32/36 DGV/DGAV | 3001-4050 | 40 | 50 | 133 | FR |
| 40 DCOE | |||||
| 2900-4035 | 40 | 35 | 80 | FR | |
| 2900-4050 | 40 | 50 | 80 | FR | |
| 2900-4075 | 40 | 75 | 80 | FR | |
| 2900-40100 | 40 | 100 | 80 | FR | |
| 42 DCOE | 2900-4250 | 42 | 50 | 80 | FR |
| 45, 48 DCOE (not 48 DCO/sp) | |||||
| 2900-4830 | 48 | 30 | 88 | FR | |
| 2900-4835 | 48 | 35 | 88 | FR | |
| 2900-4850 | 48 | 50 | 88 | FR | |
| 2900-4865 | 48 | 65 | 88 | FR | |
| 2900-4875 | 48 | 75 | 88 | FR | |
| 2900-4890 | 48 | 90 | 88 | FR | |
| 2900-48100 | 48 | 100 | 88 | FR | |
| 2900-48115 | 48 | 115 | 88 | FR | |
| 48 DCO/sp, 50, 55 DCO/sp | 2900-5560 | 55 | 60 | 120 | FR |
| 2900-5575 | 55 | 75 | 120 | FR | |
| 2900-5590 | 55 | 90 | 120 | FR | |
| 48 IDA | 3000-5175 | 51 | 75 | 88 | Available for special order only |
|
Home
Air
Horns Air/Fuel Meters
Fuel
Regulators
©
2000-2008 TWM Induction, all rights reserved. |
|---|