No. |
Description |
Element |
Backplate |
|---|---|---|---|
| 0030 | Datsun Z | JC 100/65 | 34-JC-100 |
| 0037 | Datsun L Series | JC 50/40 | 21-JC-50 |
| 0038 | Toyota 20, 22R | JC 50/65 | 7-JC-50 |
| 0039 | Nissan 2400 | JC 50/65 | 3-JC-50 |
| 0044 | BMW 2002 | JC 50/40 | 10-JC-50 |
| 0045 | Toyota 2, 3 TC | JC 50/40 | 9-JC-50 |
| 0046 | Ford 2.3 | JC 50/75 | 2-JC-50 |
| 0047 | Honda Prelude | JC 50/65 | 11-JC-50 |
| 0048 | Mazda RX7 | JC 40/65 | 20-JC-40 |
| 0049 | Mazda RX7 | JC 40/65 | 20-JC-40 |
| 0055 | Austin Healey | JC 100/25 | 35-JC-100 |
| 0058 | BMW 6 cyl. | JC 100/25 | 55-JC-100 |
| 0073 | Opel 1.9 | JC 50/40 | 13-JC-50 |
| 0075 | Mercedes | JC 50/65 | 12-JC-50 |
| 0084 | VW Golf 8V | JC 50/25 | 25-JC-50 |
| 0089 | TR6 | JC 100/25 | 36-JC-100 |
| 0099 | Honda | JC 40/65 | 20-JC-40 |
| 0102 | Honda 16V | JC 50/65 | 20-JC-40 |
| 0103 | VW 16V | JC 50/75 | 8-JC-50 |
| 0103/s | VW 16V | JC 50/75 | 3-JC-50 |
| 0106 | Toyota 4-AG-E | JC 50/65 | 26-JC-50 |
| 0107 | Honda V-Tec | JC 40/65 | 25-JC-50 |
| 0109 | Acura 1600 | JC 40/65 | 20-JC-40 |
| 0110 | Acura 1800 | JC 40/65 | 19-JC-40 |
| 0113 | Porsche 924 | JC 40/65 | 35-JC-40 |
| 0114 | Mitsubishi | JC 50/65 | |
| 0115 | Mazda 1600 | JC 50/40 | 25-JC-50 |
| 0116 | BMW 320 | JC 50/40 | 10-JC-50 |
| 0118 | B 2000 | JC 50/65 | 21-JC-50 |
| 2019 | Ford 1500 | JC 50/65 | 2-JC-50 |
| 2038 | Jaguar 6 cyl. | JC 100/40 | 37-JC-100 |
| 2041 | TR4 | JC 50/65 | 28-JC-50 |
| 2044 | Volvo | JC 50/40 | |
| 2048 | Ford 1600 | JC 50/40 | 2-JC-50 |
| 2118 | Ford 2.0 | JC 50/40 | 4-JC-50 |
| 2148 | TR7 | JC 50/65 | |
| 2885 | Mitsubishi | JC 50/75 | |
| 3122 | Datsun 1200 | JC 40/65 | |
| 3132 | Honda Accord | JC 50/40 | 26-JC-50 |
| 3205 | Toyota 3SG | JC 50/75 | 3-JC-50 |
| 3215 | Toyota 4 AF | JC 40/40 | |
| 3300 | Volvo B21 | JC 50/75 | 21-JC-50 |
| 4120 | Suzuki | JC 40/40 |
|
Home
Air
Horns Air/Fuel Meters
Fuel
Regulators For technical advice, please e-mail our tech at:
©
2000-2008 TWM Induction, all rights reserved. |
|---|